Home
| | Sitemap
||Page number :7
ROAD MAP OF DATA SERVICES FOR GSM
| Timeframe | Capabilities | Notes |
| 9.6 kbps serviceAvailable | Circuit-switched data and fax | Service available from most GSM operators today. |
| 14.4 kbps serviceAvailable | Higher speed circuit-switched data and fax | Should work identically to 9.6 kbps service only at higher speed. V.42 bis compression will further increase throughput by about 200%. |
| Direct IP AccessAvailable | Circuit-switched connection directly to Internet | Reduces call set-up time and provides a stepping stone to packet data. Will also be available for high-speed circuit-switched data services. |
| High-speed circuit-switched data service (HSCSD)Available | High speed rates to 56 kbps | A software-only upgrade for carriers not requiring expensive infrastructure. Operators will need to decide whether to offer this service or GPRS or both. |
| GPRSAvailable | High speed packet data with transmission speeds over 100 Kbps, with most user devices offering about 56 kbps | Extremely capable and flexible mobile communications. |
| EDGEAvailable | High speed packet data which will triple the rates available with GPRS | Final high-speed data technology for existing GSM networks. Will also be used with IS-136 TDMA networks. |
| Third generation cellularAvailable | High speed packet data to 2 Mbps | Completely new airlink. |
Data services similar to those for GSM are also being developed for IS-136 TDMA and CDMA networks. But as a more mature digital technology, GSM has a strong head start. When GPRS is deployed, no other wireless data technology will be able to match its capabilities. But it is also important to remember that GSM already offers excellent data and fax capabilities that provide more than sufficient capability for many types of applications. As technologies like GPRS become available, the scope of data applications that are practical for wireless connectivity will only increase